State and local policy
Incentive or explicitly supportive policy
Recorded actions of type Incentive or explicitly supportive policy. An empty result is not a national finding.
Action type is the legal character of the instrument. It is not a score.
| State | Locality | Jurisdiction | Action | Status | Stage | Effective | Expiration | Record |
|---|---|---|---|---|---|---|---|---|
| Ohio | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | None scheduled | Data center equipment sales-tax exemption Primary source |
| Kentucky | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | 15 July 2024 | None scheduled | Data center equipment sales-tax exemption Primary source |
| Virginia | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | 1 July 2010 | None scheduled | Data center retail sales-tax exemption Primary source |
| Arizona | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | None scheduled | Computer data center tax relief Primary source |
| Georgia | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | None scheduled | High-technology data center equipment exemption Primary source |
| Indiana | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | None scheduled | Data center sales-and-use tax exemption Primary source |
| Minnesota | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | None scheduled | Qualified data center sales-tax exemption Primary source |
| Nevada | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | 31 December 2056 | Partial tax abatement for a data center Primary source |
| Texas | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | None scheduled | Data center sales-tax exemption Primary source |
| Washington | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | 1 July 2048 | Rural-county data center sales-tax exemption Primary source |
| Washington | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | 1 July 2038 | Large-county data center sales-tax exemption Primary source |
Download the policy dataset (JSON). Policy actions are not facility, project, claim, update, or directory counts.