State and local policy
In effect policy actions
Recorded policy actions with status In effect.
In effect means the recorded instrument had not expired, been repealed, or been blocked as of the dataset date. It does not mean every project in the state has stopped.
| State | Locality | Jurisdiction | Action | Status | Stage | Effective | Expiration | Record |
|---|---|---|---|---|---|---|---|---|
| Texas | Statewide or grid-wide | State | Statewide permit or approval pause | In effect | Permitting | 21 September 2026 | None scheduled | TCEQ data-center permit pause Primary source |
| Texas | Statewide or grid-wide | State | Reporting or resource-use requirement | In effect | Reporting | 14 September 2026 | None scheduled | Water-use reporting enforcement directive Primary source |
| Texas | Statewide or grid-wide | State | Statewide permit or approval pause | In effect | Interconnection | 3 August 2026 | None scheduled | ERCOT approval pause pending audit Primary source |
| Texas | Statewide or grid-wide | Regional grid | Grid-interconnection pause | In effect | Interconnection | 3 August 2026 | None scheduled | ERCOT large-load interconnection pause Primary source |
| New York | Statewide or grid-wide | State | Statewide permit or approval pause | In effect | Permitting | 14 July 2026 | None scheduled | DEC hold on large data-center permits Primary source |
| Oregon | Statewide or grid-wide | State | Enacted legislation or regulation | In effect | Interconnection | No single effective day is stated | None scheduled | PGE large-load tariff compliance approval Primary source |
| Arizona | Statewide or grid-wide | State | Enacted legislation or regulation | In effect | Incentive | 1 July 2026 | 30 June 2029 | Pause on new data-center tax-relief applications Primary source |
| Ohio | Statewide or grid-wide | State | Statewide permit or approval pause | In effect | Incentive | 27 May 2026 | None scheduled | Pause on new data-center exemption requests Primary source ยท Archived copy (1 September 2026) |
| Oregon | Statewide or grid-wide | State | Enacted legislation or regulation | In effect | More than one stage | 7 May 2026 | None scheduled | PGE data-center cost-allocation order Primary source |
| Ohio | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | None scheduled | Data center equipment sales-tax exemption Primary source |
| Texas | Statewide or grid-wide | State | Enacted legislation or regulation | In effect | Interconnection | 20 June 2025 | None scheduled | Large-load interconnection standards Primary source |
| Kentucky | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | 15 July 2024 | None scheduled | Data center equipment sales-tax exemption Primary source |
| Arizona Chandler only (local rule) | Chandler | Local | Permanent restriction or prohibition | In effect | More than one stage | No single effective day is stated | None scheduled | Chandler: data centers limited to planned-area approval Primary source |
| Virginia | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | 1 July 2010 | None scheduled | Data center retail sales-tax exemption Primary source |
| Arizona | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | None scheduled | Computer data center tax relief Primary source |
| Georgia | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | None scheduled | High-technology data center equipment exemption Primary source |
| Indiana | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | None scheduled | Data center sales-and-use tax exemption Primary source |
| Minnesota | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | None scheduled | Qualified data center sales-tax exemption Primary source |
| Nevada | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | 31 December 2056 | Partial tax abatement for a data center Primary source |
| Texas | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | None scheduled | Data center sales-tax exemption Primary source |
| Washington | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | 1 July 2048 | Rural-county data center sales-tax exemption Primary source |
| Washington | Statewide or grid-wide | State | Incentive or explicitly supportive policy | In effect | Incentive | No single effective day is stated | 1 July 2038 | Large-county data center sales-tax exemption Primary source |
Download the policy dataset (JSON). Policy actions are not facility, project, claim, update, or directory counts.